size chart & measuring

As you know sizing throughout clothing can be very unpredictable and frustrating. With inspiration from other thrift stores, we wanted to also have a universal size list... and with this we hope to make shopping as streamlined and easy as possible.

Please check with the sizing below to find your size~
size bust waist hips
XXS 29" – 30" 21" – 22" 31" – 32"
XS 31.5" 24.5" 33"
S 33" – 34" 25.5" – 27" 34.5" – 36"
M 35.5" – 37" 28" – 30" 37.5" – 39.5"
L 39" – 41" 32" – 34.5" 41.5" – 43.5"
XL 43" – 45" 37" – 38.5" 46" – 48.5"
0X 43" – 45" 38" – 40" 47" – 49"
1X 46" – 48" 41" – 43" 50" – 52"
2X 49" – 52" 44" – 47" 53" – 56"
3X 53" – 56" 48" – 51" 57" – 60"
4X 57" – 61" 52" – 56" 61" – 65"
5X 62" – 66" 57" – 61" 66" – 70"
6X 67" – 71" 62" – 66" 71" – 75"
7X 72" – 76" 67" – 71" 76" – 80"
8X 77" – 81" 72" – 76" 81" – 85"

how to measure:

how we measure: